Aarohi introduces a digital calibrated, high accuracy and better reliability digital Frequency meter. Digital frequency meter used to measure frequency of periodic signal.Having a Measuring range Upto 50 Hz.
| Parameter | Description |
| Range | Up to 50 Hz |
| Display type | 5 Digit 0.56” seven-segment |
| No. of phase | For 1 & 3 phase (For AC) |
| Sample rate | 1000 sample/ sec. |
| Interface | RS 485 |
| Aux Supply | 230V AC ± 10% |
| Temperature | 5°C to 40°C |
| Humidity | 20%RH to 80%RH |
| Dimensions | 96 mm x 96 mm x 130 mm |
| FEATURES | BENEFIT |
| Microcontroller based design | Provides even accuracy for the entire range |
| Class of accuracy: 0.5% | Testing according to IS/ IEC standard is possible |
| Computer interface through RS-485 | Data acquisition is very easy. |
| Easy to operate | Increases work efficiency |
| Digitally calibrated | Provide consistent accuracy |
| 0.56” seven-segment display | Visible from long distance |
- Distribution panels
- Industrial panels.
- Testing panels
- Educational labs.

